Swamp Run Overall Winners
Male | 25k | Female | 25k | |||
Year | Name | Time | Year | Name | Time | |
1978 | Gary Slaton | 1:24:52 | 1978 | Carol Newby | 2:08:21 | |
1979 | Craig Barnes | 1:26:15 | 1979 | Carol Newby | 1:54:08 | |
1980 | Benji Durden * | 1:18:22 | 1980 | Christy Evans | 1:49:07 | |
1981 | Mike Wacholtz | 1:19:11 | 1981 | Ann Marie Hanrahan | 1:49:56 | |
1982 | Jerry Odlin | 1:21:05 | 1982 | Becky Motley | 1:49:28 | |
1983 | Craig Barnes | 1:23:44 | 1983 | Becky Motley | 1:48:07 | |
1984 | Craig Holm | 1:21:27 | 1984 | Kare Cossaboon-Holm * | 1:36:26 | |
1985 | Craig Barnes | 1:25:56 | 1985 | Becky Motley | 1:47:09 | |
1986 | Craig Barnes | 1:26:15 | 1986 | Becky Motley | 1:51:00 | |
1987 | Craig Barnes | 1:31:18 | 1987 | Mary Woodruff | 2:01:44 | |
Format switched to 10k |
||||||
Male | 10k | Female | 10k | |||
Year | Name | Time | Year | Name | Time | |
1988 | Frank Reynolds | 33:14:00 | 1988 | Diane Skow | 40:56:00 | |
1989 | Lyn Rowland | 33:40:00 | 1989 | Jackie Chen | 38:01:00 | |
1990 | Craig Barnes&Alvin Nelson | 33:28:00 | 1990 | Jackie Chen | 36:55:00 | |
1991 | Alvin Nelson | 33:04:00 | 1991 | Jackie Chen | 39:43:00 | |
1992 | Craig Barnes | 33:14:00 | 1992 | Barbara Ebers | 40:28:00 | |
1993 | Alvin Nelson | 32:46:00 | 1993 | Vickie Black | 41:00:00 | |
1994 | Alvin Nelson | 33:32:00 | 1994 | Linda Chattaway | 48:27:00 | |
1995 | Paul Hough * | 32:37:00 | 1995 | Barbara Ebers | 41:48:00 | |
1996 | Alvin Nelson | 34:09:00 | 1996 | Connie Cole | 48:21:00 | |
1997 | Alvin Nelson | 36:08:00 | 1997 | Bonnie Evans | 45:34:00 | |
1998 | Alvin Nelson | 35:27:00 | 1998 | Cathy Campbell | 48:32:00 | |
1999 | Lee Yaracs | 34:56:00 | 1999 | Michelle LeFleur | 38:06:00 | |
2000 | Craig Alderman | 34:50:00 | 2000 | Michelle LeFleur * | 35:12:00 | |
2001 | Keith Horton | 32:46:00 | 2001 | Cheryl Monroe | 46:40:00 | |
2002 | Matt O’Connell | 34:13:00 | 2002 | Jessica Collins | 39:00:00 | |
2003 | Claude A. Grenier | 36:39:00 | 2003 | Christi Blount | 46:15:00 | |
2004 | Roberto Bonilla | 33:57:00 | 2004 | Christi Blount | 45:53:00 | |
2005 | Mike Raymond | 34:49:00 | 2005 | Cindy Tanner | 46:30:00 | |
2006 | Mike Raymond | 34:30:00 | 2006 | Kristen Ray | 42:52:00 | |
2007 | Clinton Phillips | 41:18:00 | 2007 | Kristen Ray | 42:50:00 | |
2008 | Matthew Garmon | 39:06:00 | 2008 | Tiffany Cochran | 44:27:00 | |
2009 | Matthew Garmon | 37:51:00 | 2009 | Tiffany Cochran | 45:04:00 | |
2010 | Matthew Garmon | 37:36:00 | 2010 | Hosanna Hodges | 46:46:00 | |
2011 | Daniel Broadhead | 35:44:00 | 2011 | Allison Herrin | 46:42:00 | |
2012 | Nick Hamlin | 38:48:00 | 2012 | Jennifer Smith | 51:04:00 | |
2013 | Casey Claborn | 37:37:00 | 2013 | Allison Herrin | 46:34:00 | |
2014 | Casey Claborn | 35:26:00 | 2014 | Tiffany Warren | 43:46:00 | |
2015 | Nathan Skipper | 39:53:00 | 2015 | Katelyn Chancey | 46:41:00 | |
2016 | Troy Dunkel | 40:09:00 | 2016 | Tiffany Warren | 44:29:00 | |
2017 | Troy Dunkel | 38:36:00 | 2017 | Gina Howell | 49:56:00 | |
Highlights are record holders * |
Photos courtesy www.trackstarphoto.com